C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       06-02-2011
					
NAME	CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
						
M.Sinclair	8	7	1	1	17	1
G.Hancock	3	5	2	6	16	2
T.Kelly	        5	4	3	3	15	3
J.Rutkay	4	4	3	2	13	4
D.Roberts	4	4	4	1	13	5
T.Sinclair	6	1	4	2	13	6
J.E.Sinclair	3	2	0	1	6	7
A.Hodgedds	4	1	0	0	5	8
L.Hodgedds	1	0	1	1	3	9
						
		Well done Michelle !!				

Last Modified -  23:35 4 Mar 2012